









Map
Satellite
Terrain
More...




100 km
100 mi
London UK |
| 1. | Head south on A3212/ Continue to follow A3212 | 0.4 mi | |
| 2. | At Horseferry Rd, take the 1st exit onto A3203/ Continue to follow A3203 | 0.2 mi | |
| 3. | Turn right at A3036/ | 0.5 mi | |
| 4. | Slight left to stay on A3036/ | 0.1 mi | |
| 5. | Turn right at A202 | 167 ft | |
| 6. | Turn left at S Lambeth Pl | 463 ft | |
| 7. | Turn right at A203/ | 187 ft | |
| 8. | Turn left to stay on A203/ Continue to follow S Lambeth Rd | 0.9 mi | |
| 9. | Continue onto A3/ | 0.6 mi | |
| 10. | Turn left at B221/ Continue to follow B221 | 0.5 mi | |
| 11. | Turn left at Lyham Rd | 0.7 mi | |
| 12. | Turn right at New Park Rd | 292 ft | |
| 13. | Turn left at Morrish Rd | 0.1 mi | |
| 14. | Turn right at A23/ Continue to follow A23 | 0.6 mi | |
| 15. | Slight right at A23/ | 0.6 mi | |
| 16. | Slight left to stay on A23/ | 0.3 mi | |
| 17. | Slight right to stay on A23/ | 0.5 mi | |
| 18. | Slight right to stay on A23/ | 0.3 mi | |
| 19. | Slight left to stay on A23/ Continue to follow A23 | 1.5 mi | |
| 20. | Continue onto A235/ Continue to follow A235 | 1.2 mi | |
| 21. | Continue onto N End | 0.3 mi | |
| 22. | Continue onto High St | 0.4 mi | |
| 23. | Continue onto A235/ | 0.2 mi | |
| 24. | Slight right to stay on A235/ Continue to follow A235 | 1.4 mi | |
| 25. | At the roundabout, take the 1st exit onto Riddlesdown Rd | 2.3 mi | |
| 26. | Slight left at A22/ Go through 1 roundabout | 1.0 mi | |
| 27. | Slight right to stay on A22/ | 0.4 mi | |
| 28. | At Wapses Lodge Roundabout, take the 2nd exit onto B2208/ | 1.2 mi | |
| 29. | At the roundabout, take the 1st exit onto B2030/ | 0.6 mi | |
| 30. | Continue onto A22/ Continue to follow A22 | 1.2 mi | |
| 31. | At Godstone Interchange, take the 1st exit onto B2235/ | 0.5 mi | |
| 32. | At the roundabout, take the 1st exit onto A25/ | 0.3 mi | |
| 33. | Slight left at B2236/ Continue to follow B2236 | 0.2 mi | |
| 34. | Turn right at Tilburstow Hill Rd | 2.9 mi | |
| 35. | Slight right at A22/ Continue to follow A22 Go through 1 roundabout | 5.0 mi | |
| 36. | Slight right at Imberhorne Ln | 1.8 mi | |
| 37. | Continue onto Saint Hill Rd | 0.7 mi | |
| 38. | Slight right at W Hoathly Rd | 1.1 mi | |
| 39. | Continue onto Grinstead Ln | 1.3 mi | |
| 40. | Turn right at Plaw Hatch Ln | 177 ft | |
| 41. | Slight left at Chilling St | 135 ft | |
| 42. | Turn left to stay on Chilling St | 2.7 mi | |
| 43. | Turn left toward Waterbury Hill | 0.1 mi | |
| 44. | Continue straight onto Waterbury Hill | 0.4 mi | |
| 45. | Continue onto Sugar Ln | 0.2 mi | |
| 46. | Continue onto Treemans Rd | 1.4 mi | |
| 47. | Turn left at Monteswood Ln | 0.1 mi | |
| 48. | Continue onto Freshfield Ln | 0.8 mi | |
| 49. | Continue onto Sloop Ln | 0.4 mi | |
| 50. | Turn left at Butterbox Ln | 0.5 mi | |
| 51. | Butterbox Ln turns slightly right and becomes Blackbrook Ln | 0.6 mi | |
| 52. | Continue onto Warrs Hill Ln | 0.7 mi | |
| 53. | Turn right at A275 | 0.3 mi | |
| 54. | Turn right at A272/ | 164 ft | |
| 55. | Turn left at A275 | 7.3 mi | |
| 56. | Slight right at A275/ Continue to follow Nevill Rd | 331 ft | |
| 57. | Continue onto Winterbourne Hollow | 0.3 mi | |
| 58. | Continue onto Bell Ln | 0.2 mi | |
| 59. | Turn right at Southover High St | 233 ft | |
| 60. | Continue onto Kingston Rd | 151 ft | |
| 61. | Slight right to stay on Kingston Rd | 0.9 mi | |
| 62. | Continue onto Swanborough Hollow | 4.1 mi | |
| 63. | Slight left toward Lewes Rd | 0.5 mi | |
| 64. | Continue straight onto Lewes Rd | 0.8 mi | |
| 65. | Turn left to stay on Lewes Rd | 105 ft | |
| 66. | Continue onto N Way/ Continue to follow A259 | 0.3 mi | |
| 67. | Slight right at A259/ | 213 ft | |
| 68. | Turn right at Railway Approach | 0.2 mi | |
| 69. | Take the Newhaven - Dieppe ferry to Dieppe Entering France | 75.4 mi | |
| 70. | Continue straight This road may be seasonally closed | 0.1 mi | |
| 71. | Turn right toward Quai Gaston Lalitte | 95 ft | |
| 72. | Turn left toward Quai Gaston Lalitte | 0.1 mi | |
| 73. | At the roundabout, take the 1st exit onto Quai Gaston Lalitte | 0.3 mi | |
| 74. | Slight right to stay on Quai Gaston Lalitte | 164 ft | |
| 75. | Turn left at Quai de la Marne | 0.2 mi | |
| 76. | Slight right to stay on Quai de la Marne | 0.1 mi | |
| 77. | Turn left at Grande Rue du Pollet | 108 ft | |
| 78. | Turn right at D1/ | 0.1 mi | |
| 79. | Turn left at D1/ Continue to follow D1 | 1.5 mi | |
| 80. | Turn right at Rue de l'Ancien Port | 0.2 mi | |
| 81. | Slight right toward Carrefour de l'Arques | 256 ft | |
| 82. | At Carrefour de l'Arques, take the 3rd exit onto D154e | 0.4 mi | |
| 83. | Slight right to stay on D154e | 0.9 mi | |
| 84. | Slight left to stay on D154e | 0.1 mi | |
| 85. | At the roundabout, take the 1st exit onto D154/ Continue to follow D154 | 1.2 mi | |
| 86. | Slight right at D154/ | 0.3 mi | |
| 87. | Slight right to stay on D154/ Continue to follow D154 | 2.1 mi | |
| 88. | Continue onto D149 | 1.2 mi | |
| 89. | Slight left to stay on D149 | 1.9 mi | |
| 90. | Turn left at D915/ Continue to follow D915 Go through 1 roundabout | 17.4 mi | |
| 91. | Turn right at D1 | 4.9 mi | |
| 92. | Turn right at Rue André Chénier/ | 285 ft | |
| 93. | Turn left at D1 | 1.9 mi | |
| 94. | Slight right at D921 | 2.2 mi | |
| 95. | Turn left at D1 | 3.2 mi | |
| 96. | Turn left at D1/ | 331 ft | |
| 97. | Turn right to stay on D1/ Continue to follow D1 | 3.8 mi | |
| 98. | Turn left at N23 | 0.1 mi | |
| 99. | Turn right at D1 (signs for D1/ | 1.3 mi | |
| 100. | Turn left | 476 ft | |
| 101. | Turn right toward La Rue de l'Eglise | 0.5 mi | |
| 102. | Turn left toward La Rue de l'Eglise | 144 ft | |
| 103. | Slight right at La Rue de l'Eglise | 0.5 mi | |
| 104. | Continue onto Le Louvre | 0.6 mi | |
| 105. | Slight left toward Le Joyeux Repos | 1.2 mi | |
| 106. | Continue straight onto Le Joyeux Repos | 0.8 mi | |
| 107. | Turn left at Rue des Morins | 0.3 mi | |
| 108. | Turn right at Rue de la Poterne | 0.1 mi | |
| 109. | Turn left at D1/ | 82 ft | |
| 110. | Turn right at Chemin du Mont-Etieu | 0.3 mi | |
| 111. | Continue onto D915 | 0.9 mi | |
| 112. | Slight right to stay on D915 | 0.2 mi | |
| 113. | Slight left to stay on D915 | 3.8 mi | |
| 114. | Slight right at D915/ Continue to follow D915 Go through 1 roundabout | 2.8 mi | |
| 115. | Slight right at Rue Camille Pissaro/ | 1.7 mi | |
| 116. | Slight right to stay on Rue Camille Pissaro/ | 0.3 mi | |
| 117. | Continue onto D15bis/ Continue to follow D15bis | 1.6 mi | |
| 118. | Slight left to stay on D15bis Go through 1 roundabout | 1.5 mi | |
| 119. | Continue onto D915 Go through 1 roundabout | 4.4 mi | |
| 120. | Slight left to stay on D915 | 1.0 mi | |
| 121. | Slight right to stay on D915 | 0.1 mi | |
| 122. | Turn left at D153/ Continue to follow D915 Go through 1 roundabout | 3.2 mi | |
| 123. | Slight left to stay on D915 Go through 1 roundabout | 1.8 mi | |
| 124. | At the roundabout, take the 1st exit | 0.3 mi | |
| 125. | Slight left toward Boulevard Gambetta | 174 ft | |
| 126. | At the roundabout, take the 2nd exit onto Boulevard Gambetta | 0.2 mi | |
| 127. | Slight right to stay on Boulevard Gambetta | 0.3 mi | |
| 128. | Continue onto Rue du Général de Gaulle | 0.2 mi | |
| 129. | Continue straight onto D28/ Continue to follow D28 | 0.5 mi | |
| 130. | At the roundabout, take the 2nd exit | 0.6 mi | |
| 131. | Continue straight onto D915 | 0.5 mi | |
| 132. | At the roundabout, take the 2nd exit onto Rue des Petites Fontaines | 243 ft | |
| 133. | Turn left at Rue du Général Leclerc | 1.0 mi | |
| 134. | Continue onto Place de l'Eglise | 397 ft | |
| 135. | Turn left at Rue Pierre Curie | 0.1 mi | |
| 136. | Turn right at Rue Georges Clemenceau | 0.5 mi | |
| 137. | At the roundabout, take the 1st exit onto D915 Go through 2 roundabouts | 3.4 mi | |
| 138. | Turn left at Rue des Aubépines | 0.1 mi | |
| 139. | Turn right at Rue d'Epiais | 0.2 mi | |
| 140. | Turn right at Chemin des Hayettes | 0.5 mi | |
| 141. | Continue onto Avenue de l'Ile-de-France | 469 ft | |
| 142. | Turn right at Rue de Bretagne | 0.2 mi | |
| 143. | Continue onto Avenue d'Alsace | 0.2 mi | |
| 144. | Continue onto Rue des Cordeliers | 0.1 mi | |
| 145. | Continue onto Boulevard des Cordeliers | 0.2 mi | |
| 146. | Continue onto Rue Gambetta | 0.3 mi | |
| 147. | Turn left at Rue du Palais de Justice | 174 ft | |
| 148. | Turn right at Rue Victor Hugo | 0.1 mi | |
| 149. | Turn left at Place de l'Hôtel de Ville | 295 ft | |
| 150. | Turn left at Rue de la Roche | 262 ft | |
| 151. | Turn left to stay on Rue de la Roche | 85 ft | |
| 152. | Turn right to stay on Rue de la Roche | 305 ft | |
| 153. | Continue onto Place du Pont | 322 ft | |
| 154. | Continue onto D14/ Continue to follow D14 Go through 1 roundabout | 0.3 mi | |
| 155. | Slight left at D14/ Continue to follow D14 Go through 2 roundabouts | 0.8 mi | |
| 156. | Slight right at D14/ Go through 1 roundabout | 0.3 mi | |
| 157. | Slight left to stay on D14/ Continue to follow D14 Go through 4 roundabouts | 3.6 mi | |
| 158. | Slight right at Boulevard du 8 Mai 1945/ | 36 ft | |
| 159. | Slight right to stay on Boulevard du 8 Mai 1945/ Continue to follow D392 | 1.4 mi | |
| 160. | Slight left at Boulevard de Pontoise/ Continue to follow D392 | 0.6 mi | |
| 161. | Turn left at Rue Carnot | 0.5 mi | |
| 162. | At Rond-Point du 8 Mai 1945, take the 2nd exit onto D48/ Continue to follow D48 Go through 1 roundabout | 1.7 mi | |
| 163. | Slight left at D48/ Continue to follow D48 | 0.7 mi | |
| 164. | Slight left at Allée de Cormeilles/ | 236 ft | |
| 165. | At the roundabout, take the 1st exit onto Rue Antonin Georges Belin Go through 1 roundabout | 0.6 mi | |
| 166. | Turn left at Rue de la Poste Prolongée | 203 ft | |
| 167. | Turn right at Avenue Gabriel Péri/ | 0.2 mi | |
| 168. | Slight left to stay on Avenue Gabriel Péri/ Continue to follow Avenue Gabriel Péri | 0.2 mi | |
| 169. | Continue onto D909/ Continue to follow D909 | 0.3 mi | |
| 170. | Slight left at Avenue d'Argenteuil/ Continue to follow D909 | 0.3 mi | |
| 171. | Slight right at Avenue de Stalingrad/ Continue to follow D909 | 1.4 mi | |
| 172. | Slight right at Avenue d'Argenteuil/ Continue to follow Avenue d'Argenteuil/ | 253 ft | |
| 173. | Slight right to stay on Avenue d'Argenteuil/ Continue to follow D909 | 0.7 mi | |
| 174. | Slight right at D909/ Continue to follow D909 Go through 1 roundabout | 0.7 mi | |
| 175. | Turn right at D909/ Continue to follow D909 | 0.6 mi | |
| 176. | Slight right at D909/ Continue to follow D909 | 0.2 mi | |
| 177. | Continue onto Avenue de la Porte d'Asnières | 0.2 mi | |
| 178. | Slight right at Boulevard Berthier | 69 ft | |
| 179. | Continue onto Boulevard Malesherbes Go through 1 roundabout | 0.4 mi | |
| 180. | Continue onto Place du Nicaragua | 49 ft | |
| 181. | Continue onto Boulevard Malesherbes | 0.8 mi | |
| 182. | Continue straight onto Place Saint-Augustin | 466 ft | |
| 183. | Continue onto Boulevard Malesherbes | 0.4 mi | |
| 184. | Slight right at Place de la Madeleine | 98 ft | |
| 185. | Slight left to stay on Place de la Madeleine | 413 ft | |
| 186. | Turn right at Rue Duphot | 0.1 mi | |
| 187. | Turn left at Place Maurice Barrès | 89 ft | |
| 188. | Continue onto Rue Saint-Honoré | 0.7 mi | |
| 189. | Turn right at Rue de Marengo | 253 ft | |
| 190. | Turn left at Rue de Rivoli | 0.5 mi | |
| 191. | Turn right at Avenue Victoria | 305 ft | |
| 192. | Turn left to stay on Avenue Victoria | 0.2 mi | |
| 193. | Turn right at Place de l'Hôtel de Ville | 66 ft |
Paris |